Eagle
NAAB: 515HO00338
Type: Proven
Evaluation: 14/5
SIRE/MGS: Imax / Supersire
Beta Casein: A2A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TR, TV, TY
Registration № HONLD000626251510
Inbreeding: 0.106%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2700 | 878 | 1634 | 57 | 0.02 | 78 | 0.05 | 0.37 | 0.96 | -0.39 | 4.4 | 2.95 | -1.8 | 2.0 | 1.4 | |
Exterior profile
| Height | low | tall | 0.07 | ||
| Condition | gentle | sturdy | 0.12 | ||
| Body depth | shallow | deep | -0.27 | ||
| Milk forms | unexpressed | expressed | 0.35 | ||
| Croup angle | high | knocked down | 0.48 | ||
| Croup width | narrow | wide | 0.28 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.65 | ||
| Hind legs - behind | X-shaped | straight | -0.43 | ||
| Angle hoof | small | large | -0.03 | ||
| Leg / Hoof Index | low | high | -0.32 | ||
| Fastening udder | weak | abdominal | 0.61 | ||
| Rear udder attachment | low | high | 1.72 | ||
| Udder width | narrow | wide | 1.55 | ||
| Central furrow | shallow | deep | -0.01 | ||
| Udder depth | deep | shallow | 0.45 | ||
| Front tits | far | close | -0.41 | ||
| Rear tits | far | close | 0.03 | ||
| Length of tits | short | long | 0.44 | ||
-2-1012 | |||||
