Marcus
NAAB: 515HO00339
Type: Genomic
Evaluation: G
SIRE/MGS: Benz / Ferdinand
Beta Casein: A1A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TR, TV, TY
Registration № HO840003134545257
Inbreeding: 0.114%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2508 | 512 | 1027 | 54 | 0.08 | 56 | 0.06 | 0.68 | 1.08 | -0.05 | 1.1 | 2.98 | -1.7 | 2.1 | -1.5 | |
Exterior profile
| Height | low | tall | 0.86 | ||
| Condition | gentle | sturdy | 0.33 | ||
| Body depth | shallow | deep | 0.21 | ||
| Milk forms | unexpressed | expressed | 0.62 | ||
| Croup angle | high | knocked down | 1.08 | ||
| Croup width | narrow | wide | 0.06 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.84 | ||
| Hind legs - behind | X-shaped | straight | 0.10 | ||
| Angle hoof | small | large | 0.86 | ||
| Leg / Hoof Index | low | high | 0.12 | ||
| Fastening udder | weak | abdominal | 1.67 | ||
| Rear udder attachment | low | high | 1.37 | ||
| Udder width | narrow | wide | 1.07 | ||
| Central furrow | shallow | deep | 0.61 | ||
| Udder depth | deep | shallow | 1.18 | ||
| Front tits | far | close | 0.42 | ||
| Rear tits | far | close | 0.70 | ||
| Length of tits | short | long | 0.41 | ||
-2-1012 | |||||
