Goody
NAAB: 515HO00246
Type: Proven
Evaluation: 633/57
SIRE/MGS: Goodwhone / Sudan
Beta Casein: A1A1
Kappa Casein: -
Stock: Yes
Semen: Conventional
Haplotypes: TL, TV, TY
Registration № HOGBR581440702867
Inbreeding: 0.09%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2306 | 298 | -201 | 8 | 0.05 | 28 | 0.13 | 1.16 | 1.35 | 0.69 | 2.0 | 2.98 | 0.3 | 1.8 | 1.6 | |
Exterior profile
| Height | low | tall | 0.97 | ||
| Condition | gentle | sturdy | 0.31 | ||
| Body depth | shallow | deep | 0.45 | ||
| Milk forms | unexpressed | expressed | 0.74 | ||
| Croup angle | high | knocked down | 1.39 | ||
| Croup width | narrow | wide | 0.14 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.81 | ||
| Hind legs - behind | X-shaped | straight | 0.56 | ||
| Angle hoof | small | large | 1.04 | ||
| Leg / Hoof Index | low | high | 0.93 | ||
| Fastening udder | weak | abdominal | 1.90 | ||
| Rear udder attachment | low | high | 1.61 | ||
| Udder width | narrow | wide | 1.49 | ||
| Central furrow | shallow | deep | 0.69 | ||
| Udder depth | deep | shallow | 1.50 | ||
| Front tits | far | close | 0.60 | ||
| Rear tits | far | close | 0.58 | ||
| Length of tits | short | long | 0.12 | ||
-2-1012 | |||||
