Zadar
NAAB: 298HO00011
Type: Proven
Evaluation: 379/49
SIRE/MGS: Kerrigan / Numero Uno
Beta Casein: -
Kappa Casein: -
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HOCZE000016402064
Inbreeding: 0.118%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2409 | 474 | 1245 | 43 | 0.01 | 55 | 0.02 | 0.57 | 0.19 | -0.47 | 1.4 | 2.91 | -1.7 | 2.4 | -0.3 | |
Exterior profile
| Height | low | tall | 1.78 | ||
| Condition | gentle | sturdy | 0.04 | ||
| Body depth | shallow | deep | 0.25 | ||
| Milk forms | unexpressed | expressed | 1.94 | ||
| Croup angle | high | knocked down | 0.31 | ||
| Croup width | narrow | wide | 1.12 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.13 | ||
| Hind legs - behind | X-shaped | straight | -0.12 | ||
| Angle hoof | small | large | 1.08 | ||
| Leg / Hoof Index | low | high | -0.12 | ||
| Fastening udder | weak | abdominal | -0.46 | ||
| Rear udder attachment | low | high | 1.36 | ||
| Udder width | narrow | wide | 1.73 | ||
| Central furrow | shallow | deep | 0.82 | ||
| Udder depth | deep | shallow | -0.45 | ||
| Front tits | far | close | 0.40 | ||
| Rear tits | far | close | 0.56 | ||
| Length of tits | short | long | 1.14 | ||
-2-1012 | |||||
