I Am Red & PP
NAAB: 515HO00381
Type: Genomic
Evaluation: G
SIRE/MGS: Solitair / Powerful
Beta Casein: A2A2
Kappa Casein: BB
Stock: Yes
Semen: Conventional
Haplotypes: TL, TV, TY
Registration № HONLD000730307181
Inbreeding: 0.112%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2610 | 649 | 1258 | 45 | 0.02 | 26 | -0.08 | 1.13 | 1.38 | 0.48 | 5.3 | 2.82 | 0.2 | 1.8 | 3.8 | |
Exterior profile
| Height | low | tall | 0.70 | ||
| Condition | gentle | sturdy | -0.27 | ||
| Body depth | shallow | deep | -0.25 | ||
| Milk forms | unexpressed | expressed | 0.63 | ||
| Croup angle | high | knocked down | 0.79 | ||
| Croup width | narrow | wide | 0.35 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.04 | ||
| Hind legs - behind | X-shaped | straight | 0.22 | ||
| Angle hoof | small | large | 0.41 | ||
| Leg / Hoof Index | low | high | 0.76 | ||
| Fastening udder | weak | abdominal | 1.83 | ||
| Rear udder attachment | low | high | 1.92 | ||
| Udder width | narrow | wide | 1.69 | ||
| Central furrow | shallow | deep | -0.31 | ||
| Udder depth | deep | shallow | 1.72 | ||
| Front tits | far | close | -0.29 | ||
| Rear tits | far | close | -0.37 | ||
| Length of tits | short | long | 0.24 | ||
-2-1012 | |||||
