Manana Red
NAAB: 180HO91319
Type: Proven
Evaluation: 1030/464
SIRE/MGS: Sunfish / LADD P-Red
Beta Casein:
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: HH3
Registration № HOFRA004929379683
Inbreeding: 0.1%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2586 | 779 | 646 | 35 | 0.05 | 63 | 0.13 | 0.57 | 1.04 | -0.02 | 3.9 | 2.81 | -1.1 | 2.4 | 1.5 | |
Exterior profile
| Height | low | tall | -0.14 | ||
| Condition | gentle | sturdy | -2.20 | ||
| Body depth | shallow | deep | -0.78 | ||
| Milk forms | unexpressed | expressed | 1.92 | ||
| Croup angle | high | knocked down | -0.40 | ||
| Croup width | narrow | wide | -1.43 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.08 | ||
| Hind legs - behind | X-shaped | straight | -0.13 | ||
| Angle hoof | small | large | -0.92 | ||
| Leg / Hoof Index | low | high | 0.08 | ||
| Fastening udder | weak | abdominal | 1.22 | ||
| Rear udder attachment | low | high | 1.42 | ||
| Udder width | narrow | wide | 1.20 | ||
| Central furrow | shallow | deep | 0.02 | ||
| Udder depth | deep | shallow | 0.39 | ||
| Front tits | far | close | 0.79 | ||
| Rear tits | far | close | 0.18 | ||
| Length of tits | short | long | 0.07 | ||
-2-1012 | |||||
