History
NAAB: 307HO00065
Type: Genomic
Evaluation: G
SIRE/MGS: Altahotjob / Imax
Beta Casein: A1A2
Kappa Casein: AA
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HONLD000571815696
Inbreeding: 0.118%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2630 | 606 | 1556 | 47 | 0.00 | 55 | -0.02 | 1.59 | 1.97 | 0.58 | 3.5 | 2.86 | -2.4 | 2.0 | 0.2 | |
Exterior profile
| Height | low | tall | 0.90 | ||
| Condition | gentle | sturdy | 0.72 | ||
| Body depth | shallow | deep | 0.26 | ||
| Milk forms | unexpressed | expressed | 0.41 | ||
| Croup angle | high | knocked down | -0.45 | ||
| Croup width | narrow | wide | 0.61 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.97 | ||
| Hind legs - behind | X-shaped | straight | 0.84 | ||
| Angle hoof | small | large | 1.36 | ||
| Leg / Hoof Index | low | high | 0.68 | ||
| Fastening udder | weak | abdominal | 2.04 | ||
| Rear udder attachment | low | high | 2.86 | ||
| Udder width | narrow | wide | 2.77 | ||
| Central furrow | shallow | deep | 0.94 | ||
| Udder depth | deep | shallow | 1.23 | ||
| Front tits | far | close | 0.83 | ||
| Rear tits | far | close | 1.36 | ||
| Length of tits | short | long | -0.55 | ||
-2-1012 | |||||
