Modious
NAAB: 515HO00138
Type: Proven
Evaluation: 1247/338
SIRE/MGS: Mogul / Toystory
Beta Casein: A2A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: TD, TL, TP, TR
Registration № HONLD000925868619
Inbreeding: 0.085%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2427 | 451 | 1832 | 41 | -0.05 | 42 | -0.10 | 1.55 | 1.37 | 0.53 | 1.2 | 2.97 | -3.4 | 1.7 | -1.3 | |
Exterior profile
| Height | low | tall | 1.08 | ||
| Condition | gentle | sturdy | 0.32 | ||
| Body depth | shallow | deep | 0.99 | ||
| Milk forms | unexpressed | expressed | 2.23 | ||
| Croup angle | high | knocked down | 0.52 | ||
| Croup width | narrow | wide | 1.83 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.13 | ||
| Hind legs - behind | X-shaped | straight | 0.93 | ||
| Angle hoof | small | large | 0.49 | ||
| Leg / Hoof Index | low | high | 0.68 | ||
| Fastening udder | weak | abdominal | 1.21 | ||
| Rear udder attachment | low | high | 2.13 | ||
| Udder width | narrow | wide | 2.73 | ||
| Central furrow | shallow | deep | 1.57 | ||
| Udder depth | deep | shallow | 0.30 | ||
| Front tits | far | close | 1.98 | ||
| Rear tits | far | close | 2.42 | ||
| Length of tits | short | long | -1.88 | ||
-2-1012 | |||||
