Reckless
NAAB: 515HO00295
Type: Proven
Evaluation: 754/437
SIRE/MGS: Rubicon / Cashcoin
Beta Casein: A1A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HONLD000941059013
Inbreeding: 0.106%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2604 | 629 | 1023 | 35 | 0.01 | 72 | 0.11 | 1.17 | 1.25 | 1.28 | 2.4 | 3.06 | -2.1 | 1.9 | 0.8 | |
Exterior profile
| Height | low | tall | 0.35 | ||
| Condition | gentle | sturdy | 0.43 | ||
| Body depth | shallow | deep | 0.51 | ||
| Milk forms | unexpressed | expressed | 0.91 | ||
| Croup angle | high | knocked down | -1.15 | ||
| Croup width | narrow | wide | 1.00 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.48 | ||
| Hind legs - behind | X-shaped | straight | 1.64 | ||
| Angle hoof | small | large | 0.52 | ||
| Leg / Hoof Index | low | high | 1.21 | ||
| Fastening udder | weak | abdominal | 1.19 | ||
| Rear udder attachment | low | high | 1.67 | ||
| Udder width | narrow | wide | 2.10 | ||
| Central furrow | shallow | deep | 1.07 | ||
| Udder depth | deep | shallow | 0.39 | ||
| Front tits | far | close | 1.26 | ||
| Rear tits | far | close | 1.91 | ||
| Length of tits | short | long | -1.41 | ||
-2-1012 | |||||
