Dayward
NAAB: 515HO00083
Type: Proven
Evaluation: 825/269
SIRE/MGS: Superstition / Toystory
Beta Casein: A1A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HONLD000931965546
Inbreeding: 0.084%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2102 | 193 | 608 | 32 | 0.05 | -5 | -0.10 | 0.38 | 0.08 | -0.86 | 1.8 | 2.88 | -0.6 | 2.3 | 0.5 | |
Exterior profile
| Height | low | tall | 0.61 | ||
| Condition | gentle | sturdy | 0.28 | ||
| Body depth | shallow | deep | 0.38 | ||
| Milk forms | unexpressed | expressed | 0.53 | ||
| Croup angle | high | knocked down | -0.25 | ||
| Croup width | narrow | wide | 0.09 | ||
| Hind legs - sideways | straight | sabre-shaped | 2.73 | ||
| Hind legs - behind | X-shaped | straight | -1.32 | ||
| Angle hoof | small | large | -0.88 | ||
| Leg / Hoof Index | low | high | -0.29 | ||
| Fastening udder | weak | abdominal | 0.91 | ||
| Rear udder attachment | low | high | -0.26 | ||
| Udder width | narrow | wide | -0.11 | ||
| Central furrow | shallow | deep | 0.12 | ||
| Udder depth | deep | shallow | 0.73 | ||
| Front tits | far | close | 0.20 | ||
| Rear tits | far | close | 0.63 | ||
| Length of tits | short | long | -1.28 | ||
-2-1012 | |||||
