Arbell
NAAB: 515HO00147
Type: Proven
Evaluation: 2697/496
SIRE/MGS: Snowman / Ramos
Beta Casein: A1A2
Kappa Casein: AA
Stock: Yes
Semen: Conventional
Haplotypes: BY,TD,TL,TP,TR,HH0,HH3
Registration № HOEDU000355080809
Inbreeding: 0.094%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2163 | 103 | 1129 | 24 | -0.04 | 31 | -0.04 | 1.03 | -0.10 | -0.22 | -2.3 | 2.99 | -0.7 | 2.6 | -2.7 | |
Exterior profile
| Height | low | tall | 2.06 | ||
| Condition | gentle | sturdy | 1.94 | ||
| Body depth | shallow | deep | 2.73 | ||
| Milk forms | unexpressed | expressed | 2.22 | ||
| Croup angle | high | knocked down | 1.25 | ||
| Croup width | narrow | wide | 0.41 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.01 | ||
| Hind legs - behind | X-shaped | straight | 0.79 | ||
| Angle hoof | small | large | 0.36 | ||
| Leg / Hoof Index | low | high | 0.06 | ||
| Fastening udder | weak | abdominal | -0.37 | ||
| Rear udder attachment | low | high | 2.06 | ||
| Udder width | narrow | wide | 2.12 | ||
| Central furrow | shallow | deep | -0.66 | ||
| Udder depth | deep | shallow | -0.95 | ||
| Front tits | far | close | -1.04 | ||
| Rear tits | far | close | -1.29 | ||
| Length of tits | short | long | 2.28 | ||
-2-1012 | |||||
