Altivo
NAAB: 1HO12152
Type: Proven
Evaluation: 6394/630
SIRE/MGS: Jabir / Supersition
Beta Casein: A2A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC,TD,TL,TP,TV,TY
Registration № HO840003013001478
Inbreeding: 0.095%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2498 | 505 | 65 | 4 | 0.01 | 27 | 0.09 | -0.26 | -0.41 | 0.58 | 6.4 | 2.51 | 5.8 | 1.8 | 3.3 | |
Exterior profile
| Height | low | tall | 0.11 | ||
| Condition | gentle | sturdy | 0.10 | ||
| Body depth | shallow | deep | -0.43 | ||
| Milk forms | unexpressed | expressed | -1.63 | ||
| Croup angle | high | knocked down | -0.19 | ||
| Croup width | narrow | wide | -0.06 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.16 | ||
| Hind legs - behind | X-shaped | straight | 0.21 | ||
| Angle hoof | small | large | 0.66 | ||
| Leg / Hoof Index | low | high | 0.66 | ||
| Fastening udder | weak | abdominal | -0.05 | ||
| Rear udder attachment | low | high | -1.40 | ||
| Udder width | narrow | wide | -1.60 | ||
| Central furrow | shallow | deep | 0.69 | ||
| Udder depth | deep | shallow | 1.04 | ||
| Front tits | far | close | 0.94 | ||
| Rear tits | far | close | 0.72 | ||
| Length of tits | short | long | -0.68 | ||
-2-1012 | |||||
