Autograph
NAAB: 1HO15557
Type: Genomic
Evaluation: G
SIRE/MGS: Blizzard / Modesty
Beta Casein: A1A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC,TD,TL,TP,TR,TV,TY,HH5
Registration № HOCAN000013567596
Inbreeding: 0.124%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2847 | 832 | 215 | 30 | 0.08 | 96 | 0.31 | 1.43 | 1.99 | 0.70 | 4.4 | 2.77 | 0.0 | 1.7 | 2.7 | |
Exterior profile
| Height | low | tall | 0.40 | ||
| Condition | gentle | sturdy | 0.39 | ||
| Body depth | shallow | deep | 0.09 | ||
| Milk forms | unexpressed | expressed | -0.19 | ||
| Croup angle | high | knocked down | -0.51 | ||
| Croup width | narrow | wide | -0.67 | ||
| Hind legs - sideways | straight | sabre-shaped | -1.45 | ||
| Hind legs - behind | X-shaped | straight | 0.38 | ||
| Angle hoof | small | large | 1.19 | ||
| Leg / Hoof Index | low | high | 0.86 | ||
| Fastening udder | weak | abdominal | 2.56 | ||
| Rear udder attachment | low | high | 2.99 | ||
| Udder width | narrow | wide | 1.92 | ||
| Central furrow | shallow | deep | -0.19 | ||
| Udder depth | deep | shallow | 1.96 | ||
| Front tits | far | close | -0.26 | ||
| Rear tits | far | close | -0.55 | ||
| Length of tits | short | long | 0.10 | ||
-2-1012 | |||||
