Blooper
NAAB: 515HO00220
Type: Proven
Evaluation: 89/50
SIRE/MGS: Boss / Beacon
Beta Casein: A2A2
Kappa Casein: AA
Stock: Yes
Semen: Conventional
Haplotypes: TY,HCD
Registration № HONLD000761628082
Inbreeding: 0.083%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2293 | 286 | -573 | 21 | 0.14 | 37 | 0.22 | 0.45 | 0.61 | 0.26 | 0.1 | 2.95 | -0.2 | 2.0 | -0.4 | |
Exterior profile
| Height | low | tall | 0.49 | ||
| Condition | gentle | sturdy | 0.03 | ||
| Body depth | shallow | deep | -0.04 | ||
| Milk forms | unexpressed | expressed | 0.29 | ||
| Croup angle | high | knocked down | -1.17 | ||
| Croup width | narrow | wide | -0.13 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.15 | ||
| Hind legs - behind | X-shaped | straight | 0.51 | ||
| Angle hoof | small | large | 0.17 | ||
| Leg / Hoof Index | low | high | 0.31 | ||
| Fastening udder | weak | abdominal | 0.25 | ||
| Rear udder attachment | low | high | 0.90 | ||
| Udder width | narrow | wide | 1.13 | ||
| Central furrow | shallow | deep | 1.18 | ||
| Udder depth | deep | shallow | -0.02 | ||
| Front tits | far | close | 1.14 | ||
| Rear tits | far | close | 1.76 | ||
| Length of tits | short | long | -0.24 | ||
-2-1012 | |||||
