Breezer
NAAB: 515HO00341
Type: Proven
Evaluation: 222/45
SIRE/MGS: Achiever / Octoberfest
Beta Casein: A1A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC,TD,TL,TP,TR,TV,TY,HH5
Registration № HONLD000699058814
Inbreeding: 0.114%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2808 | 871 | 535 | 34 | 0.06 | 108 | 0.31 | 0.77 | 1.07 | 0.37 | 3.6 | 2.69 | -1.3 | 1.8 | 2.9 | |
Exterior profile
| Height | low | tall | 0.29 | ||
| Condition | gentle | sturdy | -0.58 | ||
| Body depth | shallow | deep | -0.26 | ||
| Milk forms | unexpressed | expressed | 0.86 | ||
| Croup angle | high | knocked down | 0.40 | ||
| Croup width | narrow | wide | -0.41 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.36 | ||
| Hind legs - behind | X-shaped | straight | 0.34 | ||
| Angle hoof | small | large | -0.22 | ||
| Leg / Hoof Index | low | high | 0.47 | ||
| Fastening udder | weak | abdominal | 1.09 | ||
| Rear udder attachment | low | high | 1.42 | ||
| Udder width | narrow | wide | 1.03 | ||
| Central furrow | shallow | deep | 0.56 | ||
| Udder depth | deep | shallow | 0.83 | ||
| Front tits | far | close | 1.10 | ||
| Rear tits | far | close | 1.11 | ||
| Length of tits | short | long | 0.22 | ||
-2-1012 | |||||
