Brisbane
NAAB: 515HO00288
Type: Genomic
Evaluation: G
SIRE/MGS: Silver / Chevrolet
Beta Casein: A1A2
Kappa Casein: BB
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HOFRA001445853190
Inbreeding: 0.018%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2347 | 291 | 446 | 25 | 0.04 | 38 | 0.07 | 1.12 | 1.28 | 1.24 | 0.3 | 2.85 | -2.2 | 2.8 | -2.0 | |
Exterior profile
| Height | low | tall | 1.21 | ||
| Condition | gentle | sturdy | 0.59 | ||
| Body depth | shallow | deep | 0.30 | ||
| Milk forms | unexpressed | expressed | 0.26 | ||
| Croup angle | high | knocked down | 0.40 | ||
| Croup width | narrow | wide | 0.15 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.69 | ||
| Hind legs - behind | X-shaped | straight | 1.99 | ||
| Angle hoof | small | large | 1.65 | ||
| Leg / Hoof Index | low | high | 1.23 | ||
| Fastening udder | weak | abdominal | 1.78 | ||
| Rear udder attachment | low | high | 1.86 | ||
| Udder width | narrow | wide | 0.95 | ||
| Central furrow | shallow | deep | 0.31 | ||
| Udder depth | deep | shallow | 1.94 | ||
| Front tits | far | close | 0.75 | ||
| Rear tits | far | close | 0.65 | ||
| Length of tits | short | long | -0.39 | ||
-2-1012 | |||||
