Casey
NAAB: 515HO00258
Type: Proven
Evaluation: 659/93
SIRE/MGS: Supershot/Mogul
Beta Casein: A1A2
Kappa Casein: AA
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HONLD000678889750
Inbreeding: 0.105%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2483 | 431 | 792 | 39 | 0.05 | 46 | 0.05 | 1.12 | 1.18 | 0.51 | 1.5 | 2.91 | -1.2 | 1.9 | -0.9 | |
Exterior profile
| Height | low | tall | 0.85 | ||
| Condition | gentle | sturdy | 0.81 | ||
| Body depth | shallow | deep | 0.95 | ||
| Milk forms | unexpressed | expressed | 1.49 | ||
| Croup angle | high | knocked down | -0.88 | ||
| Croup width | narrow | wide | 1.64 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.03 | ||
| Hind legs - behind | X-shaped | straight | 0.65 | ||
| Angle hoof | small | large | 0.40 | ||
| Leg / Hoof Index | low | high | 0.71 | ||
| Fastening udder | weak | abdominal | 1.54 | ||
| Rear udder attachment | low | high | 1.65 | ||
| Udder width | narrow | wide | 2.22 | ||
| Central furrow | shallow | deep | 0.94 | ||
| Udder depth | deep | shallow | -0.10 | ||
| Front tits | far | close | 1.39 | ||
| Rear tits | far | close | 1.42 | ||
| Length of tits | short | long | 0.28 | ||
-2-1012 | |||||
