Cash
NAAB: 515HO00364
Type: Genomic
Evaluation: G
SIRE/MGS: Charl / Jedi
Beta Casein: A2A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TIP, TV, TY
Registration № HOFRA005356942877
Inbreeding: 0.111%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2872 | 992 | 1644 | 60 | 0.03 | 67 | 0.01 | 0.53 | 1.02 | 0.01 | 6.4 | 2.70 | 1.4 | 1.6 | 2.3 | |
Exterior profile
| Height | low | tall | -0.48 | ||
| Condition | gentle | sturdy | -1.16 | ||
| Body depth | shallow | deep | -1.04 | ||
| Milk forms | unexpressed | expressed | 0.29 | ||
| Croup angle | high | knocked down | -0.30 | ||
| Croup width | narrow | wide | -0.68 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.00 | ||
| Hind legs - behind | X-shaped | straight | -0.41 | ||
| Angle hoof | small | large | -0.18 | ||
| Leg / Hoof Index | low | high | 0.00 | ||
| Fastening udder | weak | abdominal | 1.25 | ||
| Rear udder attachment | low | high | 1.41 | ||
| Udder width | narrow | wide | 0.59 | ||
| Central furrow | shallow | deep | -0.18 | ||
| Udder depth | deep | shallow | 0.87 | ||
| Front tits | far | close | 0.10 | ||
| Rear tits | far | close | 0.15 | ||
| Length of tits | short | long | -0.55 | ||
-2-1012 | |||||
