Cole
NAAB: 001HO02571
Type: Proven
Evaluation: 8969/1584
SIRE/MGS: Toystory / O Man
Beta Casein: A2A2
Kappa Casein: BB
Stock: Yes
Semen: Conventional
Haplotypes: TD, TL, TV, TY
Registration № HOUSA000064631968
Inbreeding: 0.077%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 1815 | -220 | -824 | -3 | 0.08 | 30 | 0.23 | 0.13 | -0.65 | 0.83 | -5.4 | 3.18 | -3.5 | 2.0 | -4.4 | |
Exterior profile
| Height | low | tall | 0.68 | ||
| Condition | gentle | sturdy | 0.63 | ||
| Body depth | shallow | deep | 1.27 | ||
| Milk forms | unexpressed | expressed | 1.49 | ||
| Croup angle | high | knocked down | 0.17 | ||
| Croup width | narrow | wide | 0.64 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.06 | ||
| Hind legs - behind | X-shaped | straight | 1.31 | ||
| Angle hoof | small | large | 0.44 | ||
| Leg / Hoof Index | low | high | 0.87 | ||
| Fastening udder | weak | abdominal | -0.67 | ||
| Rear udder attachment | low | high | -1.12 | ||
| Udder width | narrow | wide | -0.15 | ||
| Central furrow | shallow | deep | 1.15 | ||
| Udder depth | deep | shallow | -1.01 | ||
| Front tits | far | close | 2.42 | ||
| Rear tits | far | close | 2.77 | ||
| Length of tits | short | long | -0.98 | ||
-2-1012 | |||||
