Davine-P
NAAB: 1HO15418
Type: Genomic
Evaluation: G
SIRE/MGS: Altadelson / Medley
Beta Casein: A2A2
Kappa Casein: BB
Stock: Yes
Semen: Conventional
Haplotypes: PC, PO, TC, TD, TL, TR, TV, TY
Registration № HO840003206094039
Inbreeding: 0.114%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2666 | 727 | 242 | 23 | 0.05 | 48 | 0.14 | 0.37 | 0.96 | 0.22 | 6.1 | 2.68 | 2.2 | 2.4 | 5.3 | |
Exterior profile
| Height | low | tall | -0.61 | ||
| Condition | gentle | sturdy | -0.34 | ||
| Body depth | shallow | deep | -0.96 | ||
| Milk forms | unexpressed | expressed | -1.09 | ||
| Croup angle | high | knocked down | 0.06 | ||
| Croup width | narrow | wide | -0.55 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.76 | ||
| Hind legs - behind | X-shaped | straight | 0.00 | ||
| Angle hoof | small | large | 0.42 | ||
| Leg / Hoof Index | low | high | 0.09 | ||
| Fastening udder | weak | abdominal | 1.77 | ||
| Rear udder attachment | low | high | 0.67 | ||
| Udder width | narrow | wide | 0.35 | ||
| Central furrow | shallow | deep | -0.76 | ||
| Udder depth | deep | shallow | 1.65 | ||
| Front tits | far | close | -0.39 | ||
| Rear tits | far | close | -0.84 | ||
| Length of tits | short | long | 0.26 | ||
-2-1012 | |||||
