Doble
NAAB: 515HO00342
Type: Genomic
Evaluation: G
SIRE/MGS: Salvatore Rc / Rubicon
Beta Casein: A1A1
Kappa Casein: BE
Stock: Yes
Semen: Conventional
Haplotypes: RC, TL, TV, TY
Registration № HONLD000882387482
Inbreeding: 0.114%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2691 | 631 | 1159 | 38 | 0.01 | 52 | 0.03 | 1.85 | 1.72 | 1.20 | 4.9 | 2.77 | -0.8 | 1.9 | 1.9 | |
Exterior profile
| Height | low | tall | 1.81 | ||
| Condition | gentle | sturdy | 0.83 | ||
| Body depth | shallow | deep | 0.66 | ||
| Milk forms | unexpressed | expressed | 0.98 | ||
| Croup angle | high | knocked down | -0.09 | ||
| Croup width | narrow | wide | 0.81 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.18 | ||
| Hind legs - behind | X-shaped | straight | 1.75 | ||
| Angle hoof | small | large | 1.50 | ||
| Leg / Hoof Index | low | high | 1.42 | ||
| Fastening udder | weak | abdominal | 2.17 | ||
| Rear udder attachment | low | high | 2.40 | ||
| Udder width | narrow | wide | 2.39 | ||
| Central furrow | shallow | deep | 0.71 | ||
| Udder depth | deep | shallow | 1.74 | ||
| Front tits | far | close | 1.33 | ||
| Rear tits | far | close | 1.07 | ||
| Length of tits | short | long | 0.09 | ||
-2-1012 | |||||
