Effort Red
NAAB: 515HO00311
Type: Proven
Evaluation: 159/95
SIRE/MGS: Pat Red / Aikman
Beta Casein: A1A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HONLD000943819736
Inbreeding: 0.099%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2520 | 600 | 301 | 20 | 0.04 | 51 | 0.14 | 0.61 | 1.48 | 0.49 | 3.3 | 2.74 | -0.5 | 2.5 | 2.4 | |
Exterior profile
| Height | low | tall | -0.60 | ||
| Condition | gentle | sturdy | -1.32 | ||
| Body depth | shallow | deep | -0.80 | ||
| Milk forms | unexpressed | expressed | 0.57 | ||
| Croup angle | high | knocked down | -0.55 | ||
| Croup width | narrow | wide | -0.16 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.42 | ||
| Hind legs - behind | X-shaped | straight | 0.38 | ||
| Angle hoof | small | large | -0.06 | ||
| Leg / Hoof Index | low | high | 0.35 | ||
| Fastening udder | weak | abdominal | 1.16 | ||
| Rear udder attachment | low | high | 2.03 | ||
| Udder width | narrow | wide | 1.58 | ||
| Central furrow | shallow | deep | 0.47 | ||
| Udder depth | deep | shallow | 0.72 | ||
| Front tits | far | close | 0.59 | ||
| Rear tits | far | close | 0.41 | ||
| Length of tits | short | long | 0.43 | ||
-2-1012 | |||||
