Gen Patch
NAAB: 307HO00072
Type: Genomic
Evaluation: G
SIRE/MGS: Timberlake / Burley
Beta Casein: A1A1
Kappa Casein: BE
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HONLD000737302967
Inbreeding: 0.122%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2933 | 1047 | 2008 | 69 | 0.02 | 68 | -0.03 | 0.43 | 1.33 | 0.08 | 6.6 | 2.87 | 1.3 | 1.1 | 3.5 | |
Exterior profile
| Height | low | tall | -0.19 | ||
| Condition | gentle | sturdy | -0.14 | ||
| Body depth | shallow | deep | -0.67 | ||
| Milk forms | unexpressed | expressed | -0.03 | ||
| Croup angle | high | knocked down | 0.63 | ||
| Croup width | narrow | wide | 0.32 | ||
| Hind legs - sideways | straight | sabre-shaped | -1.29 | ||
| Hind legs - behind | X-shaped | straight | 0.08 | ||
| Angle hoof | small | large | 0.40 | ||
| Leg / Hoof Index | low | high | 0.05 | ||
| Fastening udder | weak | abdominal | 1.25 | ||
| Rear udder attachment | low | high | 1.94 | ||
| Udder width | narrow | wide | 1.84 | ||
| Central furrow | shallow | deep | -0.13 | ||
| Udder depth | deep | shallow | 0.71 | ||
| Front tits | far | close | -0.23 | ||
| Rear tits | far | close | -0.23 | ||
| Length of tits | short | long | 0.04 | ||
-2-1012 | |||||
