Gen Rave
NAAB: 515HO00367
Type: Genomic
Evaluation: G
SIRE/MGS: Rio / Finder
Beta Casein: A1A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TR, TV, TY
Registration № HODEU000540682571
Inbreeding: 0.106%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2654 | 667 | 576 | 39 | 0.07 | 64 | 0.15 | 0.14 | 0.48 | 0.72 | 4.4 | 2.72 | 0.9 | 1.2 | 1.0 | |
Exterior profile
| Height | low | tall | -0.16 | ||
| Condition | gentle | sturdy | 0.12 | ||
| Body depth | shallow | deep | -0.46 | ||
| Milk forms | unexpressed | expressed | -0.75 | ||
| Croup angle | high | knocked down | -0.43 | ||
| Croup width | narrow | wide | -0.01 | ||
| Hind legs - sideways | straight | sabre-shaped | -1.82 | ||
| Hind legs - behind | X-shaped | straight | 0.70 | ||
| Angle hoof | small | large | 1.55 | ||
| Leg / Hoof Index | low | high | 0.63 | ||
| Fastening udder | weak | abdominal | 0.95 | ||
| Rear udder attachment | low | high | 0.18 | ||
| Udder width | narrow | wide | 0.18 | ||
| Central furrow | shallow | deep | -0.07 | ||
| Udder depth | deep | shallow | 1.06 | ||
| Front tits | far | close | -0.38 | ||
| Rear tits | far | close | -0.54 | ||
| Length of tits | short | long | 0.14 | ||
-2-1012 | |||||
