Hero
NAAB: 515HO00329
Type: Proven
Evaluation: 72/32
SIRE/MGS: Superhero / Montross
Beta Casein: A1A2
Kappa Casein: BB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TL, TR, TV, TY
Registration № HONLD000674527779
Inbreeding: 0.113%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2713 | 680 | 1116 | 56 | 0.07 | 67 | 0.08 | 0.87 | 1.21 | -0.14 | 2.8 | 2.80 | 0.4 | 2.0 | 1.1 | |
Exterior profile
| Height | low | tall | 0.39 | ||
| Condition | gentle | sturdy | 0.80 | ||
| Body depth | shallow | deep | 0.48 | ||
| Milk forms | unexpressed | expressed | 0.38 | ||
| Croup angle | high | knocked down | 0.41 | ||
| Croup width | narrow | wide | 0.90 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.42 | ||
| Hind legs - behind | X-shaped | straight | -0.23 | ||
| Angle hoof | small | large | -0.39 | ||
| Leg / Hoof Index | low | high | 0.04 | ||
| Fastening udder | weak | abdominal | 1.36 | ||
| Rear udder attachment | low | high | 1.49 | ||
| Udder width | narrow | wide | 2.06 | ||
| Central furrow | shallow | deep | 0.79 | ||
| Udder depth | deep | shallow | 0.29 | ||
| Front tits | far | close | 0.49 | ||
| Rear tits | far | close | 0.60 | ||
| Length of tits | short | long | -0.01 | ||
-2-1012 | |||||
