It’s Me
NAAB: 515HO00306
Type: Proven
Evaluation: 95/32
SIRE/MGS: Charley / Bombero
Beta Casein: A1A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TR, TV, TY
Registration № HO840003138766402
Inbreeding: 0.117%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2575 | 669 | 1429 | 46 | 0.01 | 52 | -0.01 | 0.64 | 0.54 | 0.35 | 3.4 | 2.78 | -1.1 | 1.6 | -0.4 | |
Exterior profile
| Height | low | tall | 0.21 | ||
| Condition | gentle | sturdy | -0.69 | ||
| Body depth | shallow | deep | 0.02 | ||
| Milk forms | unexpressed | expressed | 1.97 | ||
| Croup angle | high | knocked down | 0.02 | ||
| Croup width | narrow | wide | 0.50 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.25 | ||
| Hind legs - behind | X-shaped | straight | -0.09 | ||
| Angle hoof | small | large | -0.42 | ||
| Leg / Hoof Index | low | high | 0.60 | ||
| Fastening udder | weak | abdominal | 0.08 | ||
| Rear udder attachment | low | high | 0.90 | ||
| Udder width | narrow | wide | 1.18 | ||
| Central furrow | shallow | deep | 1.14 | ||
| Udder depth | deep | shallow | -0.22 | ||
| Front tits | far | close | 1.22 | ||
| Rear tits | far | close | 1.49 | ||
| Length of tits | short | long | -1.26 | ||
-2-1012 | |||||
