Jazz
NAAB: 515HO00357
Type: Genomic
Evaluation: G
SIRE/MGS: Kenobi / Hotline
Beta Casein: A2A2
Kappa Casein: BB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TR, TV, TY
Registration № HO840003200815647
Inbreeding: 0.118%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2684 | 638 | 980 | 59 | 0.10 | 77 | 0.14 | 1.65 | 1.64 | -0.35 | 0.7 | 2.96 | -2.3 | 1.9 | -3.5 | |
Exterior profile
| Height | low | tall | 1.27 | ||
| Condition | gentle | sturdy | 0.73 | ||
| Body depth | shallow | deep | 0.60 | ||
| Milk forms | unexpressed | expressed | 0.83 | ||
| Croup angle | high | knocked down | 0.39 | ||
| Croup width | narrow | wide | 1.14 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.75 | ||
| Hind legs - behind | X-shaped | straight | -0.45 | ||
| Angle hoof | small | large | 0.99 | ||
| Leg / Hoof Index | low | high | 0.01 | ||
| Fastening udder | weak | abdominal | 1.98 | ||
| Rear udder attachment | low | high | 1.95 | ||
| Udder width | narrow | wide | 1.93 | ||
| Central furrow | shallow | deep | 1.22 | ||
| Udder depth | deep | shallow | 1.88 | ||
| Front tits | far | close | 0.41 | ||
| Rear tits | far | close | 1.05 | ||
| Length of tits | short | long | 0.02 | ||
-2-1012 | |||||
