Johnson
NAAB: 515HO00344
Type: Genomic
Evaluation: G
SIRE/MGS: Charley / Yoder
Beta Casein: A2A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TR, TV, TY, HH5
Registration № HONLD000623185254
Inbreeding: 0.12%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2664 | 775 | 1670 | 57 | 0.02 | 77 | 0.04 | 0.36 | 0.30 | 0.36 | 2.7 | 2.86 | -1.8 | 1.9 | -1.5 | |
Exterior profile
| Height | low | tall | 0.01 | ||
| Condition | gentle | sturdy | -0.94 | ||
| Body depth | shallow | deep | -0.25 | ||
| Milk forms | unexpressed | expressed | 1.96 | ||
| Croup angle | high | knocked down | 0.84 | ||
| Croup width | narrow | wide | -0.49 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.28 | ||
| Hind legs - behind | X-shaped | straight | 0.46 | ||
| Angle hoof | small | large | -0.67 | ||
| Leg / Hoof Index | low | high | 0.38 | ||
| Fastening udder | weak | abdominal | -0.43 | ||
| Rear udder attachment | low | high | 1.08 | ||
| Udder width | narrow | wide | 1.53 | ||
| Central furrow | shallow | deep | 0.09 | ||
| Udder depth | deep | shallow | -1.17 | ||
| Front tits | far | close | 0.57 | ||
| Rear tits | far | close | 0.80 | ||
| Length of tits | short | long | -0.86 | ||
-2-1012 | |||||
