Kanzo
NAAB: 1HO12996
Type: Proven
Evaluation: 6869/499
SIRE/MGS: Damien / Numero Uno 5904
Beta Casein: A2A2
Kappa Casein: AA
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TR, TV, TY
Registration № HO840003137878467
Inbreeding: 0.108%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2517 | 578 | 543 | 20 | 0.01 | 62 | 0.14 | 0.28 | 1.21 | -0.29 | 3.3 | 2.69 | 0.1 | 1.7 | -1.1 | |
Exterior profile
| Height | low | tall | -1.32 | ||
| Condition | gentle | sturdy | -0.99 | ||
| Body depth | shallow | deep | -1.34 | ||
| Milk forms | unexpressed | expressed | -1.23 | ||
| Croup angle | high | knocked down | -0.69 | ||
| Croup width | narrow | wide | 0.38 | ||
| Hind legs - sideways | straight | sabre-shaped | -1.93 | ||
| Hind legs - behind | X-shaped | straight | -0.36 | ||
| Angle hoof | small | large | 0.34 | ||
| Leg / Hoof Index | low | high | -0.56 | ||
| Fastening udder | weak | abdominal | 1.80 | ||
| Rear udder attachment | low | high | 1.46 | ||
| Udder width | narrow | wide | -0.54 | ||
| Central furrow | shallow | deep | -0.37 | ||
| Udder depth | deep | shallow | 1.64 | ||
| Front tits | far | close | 0.33 | ||
| Rear tits | far | close | 0.00 | ||
| Length of tits | short | long | -1.00 | ||
-2-1012 | |||||
