Khal
NAAB: 515HO00309
Type: Genomic
Evaluation: G
SIRE/MGS: Charley / Damaris
Beta Casein: A2A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TR, TV, TY
Registration № HO840003138817712
Inbreeding: 0.109%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2599 | 671 | 1559 | 48 | 0.00 | 44 | -0.05 | 1.07 | 1.03 | 1.33 | 2.8 | 2.83 | -1.5 | 2.3 | -0.6 | |
Exterior profile
| Height | low | tall | -0.43 | ||
| Condition | gentle | sturdy | -1.06 | ||
| Body depth | shallow | deep | -0.38 | ||
| Milk forms | unexpressed | expressed | 2.09 | ||
| Croup angle | high | knocked down | -1.52 | ||
| Croup width | narrow | wide | -0.08 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.37 | ||
| Hind legs - behind | X-shaped | straight | 0.99 | ||
| Angle hoof | small | large | 0.18 | ||
| Leg / Hoof Index | low | high | 1.30 | ||
| Fastening udder | weak | abdominal | 0.60 | ||
| Rear udder attachment | low | high | 1.45 | ||
| Udder width | narrow | wide | 2.03 | ||
| Central furrow | shallow | deep | 0.95 | ||
| Udder depth | deep | shallow | -0.48 | ||
| Front tits | far | close | 1.31 | ||
| Rear tits | far | close | 1.46 | ||
| Length of tits | short | long | -1.49 | ||
-2-1012 | |||||
