Lamborghini
NAAB: 515HO00326
Type: Proven
Evaluation: 34/6
SIRE/MGS: Fedex / Supersire
Beta Casein: A1A1
Kappa Casein: AA
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TR, TV, TY, HH2
Registration № HO840003138156846
Inbreeding: 0.12%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2455 | 494 | 1304 | 30 | -0.04 | 43 | -0.02 | 1.38 | 1.27 | 0.00 | 2.6 | 2.78 | -1.6 | 2.2 | -0.6 | |
Exterior profile
| Height | low | tall | 0.74 | ||
| Condition | gentle | sturdy | -0.28 | ||
| Body depth | shallow | deep | 0.47 | ||
| Milk forms | unexpressed | expressed | 2.08 | ||
| Croup angle | high | knocked down | 0.66 | ||
| Croup width | narrow | wide | 0.90 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.49 | ||
| Hind legs - behind | X-shaped | straight | -0.69 | ||
| Angle hoof | small | large | 0.09 | ||
| Leg / Hoof Index | low | high | 0.42 | ||
| Fastening udder | weak | abdominal | 0.80 | ||
| Rear udder attachment | low | high | 2.20 | ||
| Udder width | narrow | wide | 1.95 | ||
| Central furrow | shallow | deep | 1.01 | ||
| Udder depth | deep | shallow | 0.51 | ||
| Front tits | far | close | 0.44 | ||
| Rear tits | far | close | 1.04 | ||
| Length of tits | short | long | 0.16 | ||
-2-1012 | |||||
