Lifestyle
NAAB: 180HO88900
Type: Proven
Evaluation: 67/34
SIRE/MGS: Kingboy / Supersire
Beta Casein:
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: HCD
Registration № HOFRA005634370201
Inbreeding: 0.098%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2329 | 260 | -75 | 13 | 0.05 | 25 | 0.10 | 0.96 | 0.66 | -0.19 | 1.8 | 2.73 | 1.8 | 2.0 | 0.0 | |
Exterior profile
| Height | low | tall | 1.63 | ||
| Condition | gentle | sturdy | 1.44 | ||
| Body depth | shallow | deep | 1.37 | ||
| Milk forms | unexpressed | expressed | 0.65 | ||
| Croup angle | high | knocked down | -0.45 | ||
| Croup width | narrow | wide | 1.97 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.01 | ||
| Hind legs - behind | X-shaped | straight | -0.09 | ||
| Angle hoof | small | large | 0.17 | ||
| Leg / Hoof Index | low | high | 0.28 | ||
| Fastening udder | weak | abdominal | 0.86 | ||
| Rear udder attachment | low | high | 0.89 | ||
| Udder width | narrow | wide | 1.28 | ||
| Central furrow | shallow | deep | 0.93 | ||
| Udder depth | deep | shallow | 0.83 | ||
| Front tits | far | close | 1.13 | ||
| Rear tits | far | close | 0.92 | ||
| Length of tits | short | long | -0.49 | ||
-2-1012 | |||||
