Manny
NAAB: 1HO11663
Type: Proven
Evaluation: 3628/496
SIRE/MGS: Stoic / Mogul
Beta Casein: A1A2
Kappa Casein: BE
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TR, TV, TY
Registration № HOUSA000074307908
Inbreeding: 0.098%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2344 | 416 | 605 | 28 | 0.03 | 19 | -0.01 | 0.55 | 0.80 | 0.53 | 2.4 | 2.78 | -0.7 | 1.8 | 1.6 | |
Exterior profile
| Height | low | tall | -0.42 | ||
| Condition | gentle | sturdy | -0.58 | ||
| Body depth | shallow | deep | -0.76 | ||
| Milk forms | unexpressed | expressed | 0.67 | ||
| Croup angle | high | knocked down | -0.51 | ||
| Croup width | narrow | wide | 0.62 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.70 | ||
| Hind legs - behind | X-shaped | straight | 0.53 | ||
| Angle hoof | small | large | 0.71 | ||
| Leg / Hoof Index | low | high | 0.36 | ||
| Fastening udder | weak | abdominal | 1.18 | ||
| Rear udder attachment | low | high | 1.74 | ||
| Udder width | narrow | wide | 1.16 | ||
| Central furrow | shallow | deep | -1.18 | ||
| Udder depth | deep | shallow | 0.65 | ||
| Front tits | far | close | -1.65 | ||
| Rear tits | far | close | -2.11 | ||
| Length of tits | short | long | 1.17 | ||
-2-1012 | |||||
