Melphy
NAAB: 180HO90972
Type: Genomic
SIRE/MGS: Jetset / Diamond
Beta Casein:
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes:
Registration №
Inbreeding: %
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 0 | 0.05 | 0.02 | |||||||||||||
Exterior profile
| Height | low | tall | 0.00 | ||
| Condition | gentle | sturdy | 0.00 | ||
| Body depth | shallow | deep | 0.00 | ||
| Milk forms | unexpressed | expressed | 0.00 | ||
| Croup angle | high | knocked down | 0.00 | ||
| Croup width | narrow | wide | 0.00 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.00 | ||
| Hind legs - behind | X-shaped | straight | 0.00 | ||
| Angle hoof | small | large | 0.00 | ||
| Leg / Hoof Index | low | high | 0.00 | ||
| Fastening udder | weak | abdominal | 0.00 | ||
| Rear udder attachment | low | high | 0.00 | ||
| Udder width | narrow | wide | 0.00 | ||
| Central furrow | shallow | deep | 0.00 | ||
| Udder depth | deep | shallow | 0.00 | ||
| Front tits | far | close | 0.00 | ||
| Rear tits | far | close | 0.00 | ||
| Length of tits | short | long | 0.00 | ||
-2-1012 | |||||
