Messi
NAAB: 515HO00380
Type: Genomic
Evaluation: G
SIRE/MGS: Dante / Achiever
Beta Casein: A2A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TR, TV, TY
Registration № HO840003213241747
Inbreeding: 0.11%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2816 | 842 | 1836 | 57 | 0.00 | 80 | 0.03 | 1.63 | 1.29 | 0.45 | 4.0 | 3.00 | -1.4 | 2.0 | 1.2 | |
Exterior profile
| Height | low | tall | 0.54 | ||
| Condition | gentle | sturdy | 0.25 | ||
| Body depth | shallow | deep | 0.80 | ||
| Milk forms | unexpressed | expressed | 2.43 | ||
| Croup angle | high | knocked down | -0.68 | ||
| Croup width | narrow | wide | 1.16 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.48 | ||
| Hind legs - behind | X-shaped | straight | 0.65 | ||
| Angle hoof | small | large | -0.45 | ||
| Leg / Hoof Index | low | high | 0.63 | ||
| Fastening udder | weak | abdominal | 0.88 | ||
| Rear udder attachment | low | high | 1.64 | ||
| Udder width | narrow | wide | 2.44 | ||
| Central furrow | shallow | deep | 1.30 | ||
| Udder depth | deep | shallow | 0.38 | ||
| Front tits | far | close | 0.77 | ||
| Rear tits | far | close | 1.06 | ||
| Length of tits | short | long | -0.39 | ||
-2-1012 | |||||
