Milkpreg
NAAB: 515HO00390
Type: Genomic
Evaluation: G
SIRE/MGS: Dante 1407 / Delta 1427
Beta Casein: A1A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TV, TY
Registration № HO840003214958785
Inbreeding: 0.107%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2675 | 644 | 1979 | 57 | -0.01 | 50 | -0.09 | 1.51 | 0.96 | 0.16 | 3.2 | 3.05 | 0.1 | 2.2 | 0.9 | |
Exterior profile
| Height | low | tall | 0.95 | ||
| Condition | gentle | sturdy | 0.79 | ||
| Body depth | shallow | deep | 1.19 | ||
| Milk forms | unexpressed | expressed | 2.12 | ||
| Croup angle | high | knocked down | -0.80 | ||
| Croup width | narrow | wide | 1.47 | ||
| Hind legs - sideways | straight | sabre-shaped | 1.54 | ||
| Hind legs - behind | X-shaped | straight | 0.37 | ||
| Angle hoof | small | large | -0.23 | ||
| Leg / Hoof Index | low | high | 0.45 | ||
| Fastening udder | weak | abdominal | 0.95 | ||
| Rear udder attachment | low | high | 1.02 | ||
| Udder width | narrow | wide | 2.20 | ||
| Central furrow | shallow | deep | 1.21 | ||
| Udder depth | deep | shallow | 0.19 | ||
| Front tits | far | close | 1.00 | ||
| Rear tits | far | close | 0.94 | ||
| Length of tits | short | long | -0.11 | ||
-2-1012 | |||||
