Mitchell
NAAB: 515HO00318
Type: Proven
Evaluation: 1904/512
SIRE/MGS: Mitchell / Bombero
Beta Casein: A1A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: TD, TL, TV, TY, HH2
Registration № HO840003138948156
Inbreeding: 0.106%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2786 | 635 | 792 | 40 | 0.05 | 71 | 0.14 | 2.34 | 1.59 | 0.72 | 2.6 | 2.68 | 0.7 | 1.8 | 0.6 | |
Exterior profile
| Height | low | tall | 2.28 | ||
| Condition | gentle | sturdy | 1.34 | ||
| Body depth | shallow | deep | 1.95 | ||
| Milk forms | unexpressed | expressed | 2.47 | ||
| Croup angle | high | knocked down | -0.18 | ||
| Croup width | narrow | wide | 2.19 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.53 | ||
| Hind legs - behind | X-shaped | straight | 0.79 | ||
| Angle hoof | small | large | 1.13 | ||
| Leg / Hoof Index | low | high | 1.26 | ||
| Fastening udder | weak | abdominal | 1.43 | ||
| Rear udder attachment | low | high | 2.91 | ||
| Udder width | narrow | wide | 2.91 | ||
| Central furrow | shallow | deep | 1.29 | ||
| Udder depth | deep | shallow | 1.19 | ||
| Front tits | far | close | 0.39 | ||
| Rear tits | far | close | 0.55 | ||
| Length of tits | short | long | 0.11 | ||
-2-1012 | |||||
