Nikly
NAAB: 180HO93997
Type: Genomic
Evaluation: G
SIRE/MGS: Harmony / Ponder
Beta Casein:
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HOFRA005027780683
Inbreeding: 0.097%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2608 | 594 | 1125 | 32 | -0.01 | 58 | 0.05 | 0.66 | 0.62 | 0.63 | 4.2 | 2.67 | 0.6 | 1.8 | 1.8 | |
Exterior profile
| Height | low | tall | 0.73 | ||
| Condition | gentle | sturdy | 0.70 | ||
| Body depth | shallow | deep | 0.16 | ||
| Milk forms | unexpressed | expressed | -0.80 | ||
| Croup angle | high | knocked down | -0.65 | ||
| Croup width | narrow | wide | 0.49 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.02 | ||
| Hind legs - behind | X-shaped | straight | 0.34 | ||
| Angle hoof | small | large | 0.93 | ||
| Leg / Hoof Index | low | high | 0.83 | ||
| Fastening udder | weak | abdominal | 1.27 | ||
| Rear udder attachment | low | high | 0.81 | ||
| Udder width | narrow | wide | 0.34 | ||
| Central furrow | shallow | deep | 0.09 | ||
| Udder depth | deep | shallow | 1.11 | ||
| Front tits | far | close | -0.03 | ||
| Rear tits | far | close | 0.14 | ||
| Length of tits | short | long | -0.11 | ||
-2-1012 | |||||
