Nykk
NAAB: 223HO00031
Type: Proven
Evaluation: 485/45
SIRE/MGS: Supershot / Numero Uno
Beta Casein: A1A1
Kappa Casein: AA
Stock: Yes
Semen: Conventional
Haplotypes: TL, TV, TY
Registration № HONLD000756517124
Inbreeding: 0.119%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2368 | 342 | 846 | 29 | 0.01 | 35 | 0.01 | 0.59 | 0.80 | -0.38 | 2.0 | 2.84 | -0.1 | 1.9 | 0.0 | |
Exterior profile
| Height | low | tall | 0.91 | ||
| Condition | gentle | sturdy | 0.50 | ||
| Body depth | shallow | deep | 0.06 | ||
| Milk forms | unexpressed | expressed | -0.29 | ||
| Croup angle | high | knocked down | 2.63 | ||
| Croup width | narrow | wide | 1.33 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.06 | ||
| Hind legs - behind | X-shaped | straight | -0.48 | ||
| Angle hoof | small | large | 0.76 | ||
| Leg / Hoof Index | low | high | -0.13 | ||
| Fastening udder | weak | abdominal | 1.03 | ||
| Rear udder attachment | low | high | 1.46 | ||
| Udder width | narrow | wide | 1.04 | ||
| Central furrow | shallow | deep | 0.33 | ||
| Udder depth | deep | shallow | 0.94 | ||
| Front tits | far | close | -0.18 | ||
| Rear tits | far | close | -0.23 | ||
| Length of tits | short | long | 0.38 | ||
-2-1012 | |||||
