Purista
NAAB: 515HO00278
Type: Genomic
Evaluation: G
SIRE/MGS: Pure / Supersire
Beta Casein: A1A1
Kappa Casein: EE
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HONLD000922688216
Inbreeding: 0.114%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2272 | 366 | 168 | 17 | 0.04 | 56 | 0.18 | 0.73 | 1.30 | -0.10 | 0.7 | 3.24 | -2.8 | 1.7 | 1.0 | |
Exterior profile
| Height | low | tall | -0.01 | ||
| Condition | gentle | sturdy | -0.35 | ||
| Body depth | shallow | deep | -0.21 | ||
| Milk forms | unexpressed | expressed | 0.74 | ||
| Croup angle | high | knocked down | 0.17 | ||
| Croup width | narrow | wide | -0.06 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.11 | ||
| Hind legs - behind | X-shaped | straight | -0.54 | ||
| Angle hoof | small | large | 0.05 | ||
| Leg / Hoof Index | low | high | 0.03 | ||
| Fastening udder | weak | abdominal | 1.52 | ||
| Rear udder attachment | low | high | 1.57 | ||
| Udder width | narrow | wide | 0.93 | ||
| Central furrow | shallow | deep | 0.52 | ||
| Udder depth | deep | shallow | 1.29 | ||
| Front tits | far | close | 0.50 | ||
| Rear tits | far | close | 0.56 | ||
| Length of tits | short | long | 0.17 | ||
-2-1012 | |||||
