Quan
NAAB: 223HO00030
Type: Proven
Evaluation: 174/48
SIRE/MGS: Supershot / Massey
Beta Casein: A1A2
Kappa Casein: -
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HODEU000538820963
Inbreeding: 0.092%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2322 | 260 | 658 | 25 | 0.02 | 21 | -0.01 | 0.85 | 1.11 | -0.08 | 1.8 | 2.84 | -0.2 | 1.9 | 0.6 | |
Exterior profile
| Height | low | tall | 1.00 | ||
| Condition | gentle | sturdy | 0.83 | ||
| Body depth | shallow | deep | 0.25 | ||
| Milk forms | unexpressed | expressed | -0.21 | ||
| Croup angle | high | knocked down | 0.71 | ||
| Croup width | narrow | wide | 0.95 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.32 | ||
| Hind legs - behind | X-shaped | straight | 0.22 | ||
| Angle hoof | small | large | 0.49 | ||
| Leg / Hoof Index | low | high | 0.09 | ||
| Fastening udder | weak | abdominal | 1.93 | ||
| Rear udder attachment | low | high | 0.96 | ||
| Udder width | narrow | wide | 1.03 | ||
| Central furrow | shallow | deep | 0.72 | ||
| Udder depth | deep | shallow | 1.53 | ||
| Front tits | far | close | 0.93 | ||
| Rear tits | far | close | 1.25 | ||
| Length of tits | short | long | 0.23 | ||
-2-1012 | |||||
