Shorock
NAAB: 515HO00130
Type: Proven
Evaluation: 127/83
SIRE/MGS: Shamrock / Shottle
Beta Casein: A1A2
Kappa Casein: AA
Stock: Yes
Semen: Conventional
Haplotypes: TD, TL, TV, TY, HH5
Registration № HONLD000730406161
Inbreeding: 0.082%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2200 | 348 | 368 | 10 | -0.01 | 22 | 0.03 | -0.27 | -0.18 | -0.88 | 3.1 | 2.85 | 1.5 | 2.1 | 1.5 | |
Exterior profile
| Height | low | tall | -0.43 | ||
| Condition | gentle | sturdy | -0.39 | ||
| Body depth | shallow | deep | 0.07 | ||
| Milk forms | unexpressed | expressed | 1.12 | ||
| Croup angle | high | knocked down | 2.43 | ||
| Croup width | narrow | wide | 0.30 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.35 | ||
| Hind legs - behind | X-shaped | straight | -1.33 | ||
| Angle hoof | small | large | -0.90 | ||
| Leg / Hoof Index | low | high | -0.77 | ||
| Fastening udder | weak | abdominal | -0.26 | ||
| Rear udder attachment | low | high | -0.17 | ||
| Udder width | narrow | wide | 0.13 | ||
| Central furrow | shallow | deep | -0.83 | ||
| Udder depth | deep | shallow | -0.43 | ||
| Front tits | far | close | 0.14 | ||
| Rear tits | far | close | -0.42 | ||
| Length of tits | short | long | -0.35 | ||
-2-1012 | |||||
