Singapore
NAAB: 515HO00365
Type: Genomic
Evaluation: G
SIRE/MGS: Charl / Jedi
Beta Casein: A2A2
Kappa Casein: BB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TR, TV
Registration № HODEU000361742809
Inbreeding: 0.118%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2844 | 840 | 730 | 46 | 0.08 | 92 | 0.22 | 1.14 | 1.64 | -0.11 | 4.1 | 2.69 | 0.4 | 2.0 | -0.4 | |
Exterior profile
| Height | low | tall | 0.53 | ||
| Condition | gentle | sturdy | -0.24 | ||
| Body depth | shallow | deep | -0.32 | ||
| Milk forms | unexpressed | expressed | 0.30 | ||
| Croup angle | high | knocked down | -1.24 | ||
| Croup width | narrow | wide | 0.09 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.59 | ||
| Hind legs - behind | X-shaped | straight | -0.37 | ||
| Angle hoof | small | large | 0.59 | ||
| Leg / Hoof Index | low | high | 0.10 | ||
| Fastening udder | weak | abdominal | 2.42 | ||
| Rear udder attachment | low | high | 2.23 | ||
| Udder width | narrow | wide | 1.19 | ||
| Central furrow | shallow | deep | 0.09 | ||
| Udder depth | deep | shallow | 2.05 | ||
| Front tits | far | close | 0.16 | ||
| Rear tits | far | close | -0.02 | ||
| Length of tits | short | long | -0.58 | ||
-2-1012 | |||||
