Stevie
NAAB: 001HO11029
Type: Proven
Evaluation: 1661/476
SIRE/MGS: Mayfield / Charlesdale
Beta Casein: A1A2
Kappa Casein: AB
Stock: Yes
Semen: Conventional
Haplotypes: TC, TD, TL, TP, TV, TY
Registration № HOUSA000072176676
Inbreeding: 0.093%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2061 | 25 | 634 | 14 | -0.02 | 16 | -0.03 | 0.84 | 0.63 | -1.00 | -0.6 | 3.02 | -0.6 | 1.6 | -2.8 | |
Exterior profile
| Height | low | tall | 1.17 | ||
| Condition | gentle | sturdy | 0.79 | ||
| Body depth | shallow | deep | 0.96 | ||
| Milk forms | unexpressed | expressed | 0.53 | ||
| Croup angle | high | knocked down | -0.61 | ||
| Croup width | narrow | wide | 0.43 | ||
| Hind legs - sideways | straight | sabre-shaped | 2.27 | ||
| Hind legs - behind | X-shaped | straight | -0.82 | ||
| Angle hoof | small | large | -0.68 | ||
| Leg / Hoof Index | low | high | -0.51 | ||
| Fastening udder | weak | abdominal | 0.97 | ||
| Rear udder attachment | low | high | 0.68 | ||
| Udder width | narrow | wide | 0.74 | ||
| Central furrow | shallow | deep | 0.86 | ||
| Udder depth | deep | shallow | 1.22 | ||
| Front tits | far | close | 1.22 | ||
| Rear tits | far | close | 0.94 | ||
| Length of tits | short | long | 1.52 | ||
-2-1012 | |||||
