Sunset
NAAB: 515HO00186
Type: Proven
Evaluation: 1805/81
SIRE/MGS: Supersire / Shottle
Beta Casein: -
Kappa Casein: -
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HODEU000537752870
Inbreeding: 0.108%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2141 | 110 | -454 | 0 | 0.05 | 29 | 0.17 | 0.73 | 0.55 | -0.26 | 0.8 | 2.91 | -0.2 | 2.1 | 0.5 | |
Exterior profile
| Height | low | tall | 0.60 | ||
| Condition | gentle | sturdy | 0.60 | ||
| Body depth | shallow | deep | 0.31 | ||
| Milk forms | unexpressed | expressed | 0.00 | ||
| Croup angle | high | knocked down | -0.96 | ||
| Croup width | narrow | wide | 0.96 | ||
| Hind legs - sideways | straight | sabre-shaped | 0.44 | ||
| Hind legs - behind | X-shaped | straight | -0.59 | ||
| Angle hoof | small | large | -0.15 | ||
| Leg / Hoof Index | low | high | 0.04 | ||
| Fastening udder | weak | abdominal | 1.02 | ||
| Rear udder attachment | low | high | 1.18 | ||
| Udder width | narrow | wide | 0.60 | ||
| Central furrow | shallow | deep | -0.43 | ||
| Udder depth | deep | shallow | 1.16 | ||
| Front tits | far | close | -1.04 | ||
| Rear tits | far | close | -0.90 | ||
| Length of tits | short | long | 1.17 | ||
-2-1012 | |||||
