Uriass
NAAB: 298HO00008
Type: Proven
Evaluation: 194/23
SIRE/MGS: Silver / Shan
Beta Casein: -
Kappa Casein: -
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HOCZE000929031061
Inbreeding: 0.119%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2293 | 236 | 508 | 25 | 0.03 | 52 | 0.11 | 0.80 | 0.97 | 0.37 | -1.1 | 3.21 | -1.9 | 2.2 | -1.5 | |
Exterior profile
| Height | low | tall | 1.13 | ||
| Condition | gentle | sturdy | 1.04 | ||
| Body depth | shallow | deep | 0.83 | ||
| Milk forms | unexpressed | expressed | 0.00 | ||
| Croup angle | high | knocked down | 1.62 | ||
| Croup width | narrow | wide | 0.62 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.17 | ||
| Hind legs - behind | X-shaped | straight | 1.06 | ||
| Angle hoof | small | large | 1.16 | ||
| Leg / Hoof Index | low | high | 0.40 | ||
| Fastening udder | weak | abdominal | 1.25 | ||
| Rear udder attachment | low | high | 1.37 | ||
| Udder width | narrow | wide | 1.04 | ||
| Central furrow | shallow | deep | 1.53 | ||
| Udder depth | deep | shallow | 1.21 | ||
| Front tits | far | close | 1.21 | ||
| Rear tits | far | close | 2.11 | ||
| Length of tits | short | long | -1.71 | ||
-2-1012 | |||||
