Uru
NAAB: 298HO00009
Type: Proven
Evaluation: 184/20
SIRE/MGS: Mogul / Supersire
Beta Casein: NA
Kappa Casein: NA
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HOCZE000910609061
Inbreeding: 0.113%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2270 | 340 | 1125 | 40 | 0.02 | 52 | 0.03 | 0.39 | 0.26 | -0.25 | -1.0 | 3.27 | -3.4 | 2.0 | -0.7 | |
Exterior profile
| Height | low | tall | 0.73 | ||
| Condition | gentle | sturdy | 0.50 | ||
| Body depth | shallow | deep | 0.80 | ||
| Milk forms | unexpressed | expressed | 1.14 | ||
| Croup angle | high | knocked down | 1.93 | ||
| Croup width | narrow | wide | 0.13 | ||
| Hind legs - sideways | straight | sabre-shaped | -1.58 | ||
| Hind legs - behind | X-shaped | straight | 0.38 | ||
| Angle hoof | small | large | 0.22 | ||
| Leg / Hoof Index | low | high | -0.16 | ||
| Fastening udder | weak | abdominal | 0.22 | ||
| Rear udder attachment | low | high | 0.68 | ||
| Udder width | narrow | wide | 1.63 | ||
| Central furrow | shallow | deep | 0.22 | ||
| Udder depth | deep | shallow | -0.47 | ||
| Front tits | far | close | 1.57 | ||
| Rear tits | far | close | 0.71 | ||
| Length of tits | short | long | -2.43 | ||
-2-1012 | |||||
