Yuppi
NAAB: 515HO00263
Type: Proven
Evaluation: 762/74
SIRE/MGS: Yoder / Robust
Beta Casein: A1A2
Kappa Casein:
Stock: Yes
Semen: Conventional
Haplotypes: NA
Registration № HODEU000538910879
Inbreeding: 0.121%
Characteristics
| Production Lbs. | Type | Health and Fertility | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI® | NM$ | FSAV | Milk | Prot. | Prot. % | Fat | Fat %. | PTAT | UDS | FLC | PL | SCS | DPR | SCE | LIV |
| 2386 | 556 | 985 | 37 | 0.02 | 51 | 0.05 | 0.04 | -0.23 | -0.26 | 2.7 | 2.95 | -2.6 | 2.0 | 3.5 | |
Exterior profile
| Height | low | tall | 0.41 | ||
| Condition | gentle | sturdy | -0.58 | ||
| Body depth | shallow | deep | -0.13 | ||
| Milk forms | unexpressed | expressed | 1.33 | ||
| Croup angle | high | knocked down | 0.47 | ||
| Croup width | narrow | wide | 0.31 | ||
| Hind legs - sideways | straight | sabre-shaped | -0.95 | ||
| Hind legs - behind | X-shaped | straight | 0.22 | ||
| Angle hoof | small | large | -0.46 | ||
| Leg / Hoof Index | low | high | -0.20 | ||
| Fastening udder | weak | abdominal | -1.05 | ||
| Rear udder attachment | low | high | 0.34 | ||
| Udder width | narrow | wide | 0.81 | ||
| Central furrow | shallow | deep | 0.48 | ||
| Udder depth | deep | shallow | -0.50 | ||
| Front tits | far | close | -0.71 | ||
| Rear tits | far | close | -0.20 | ||
| Length of tits | short | long | -1.38 | ||
-2-1012 | |||||
